Lake Balaton Transfer - Fixed prices for Airport Transfers:
*The 25% VAT is'nt included in the transfer prices. The daily transfer prices are depends on the EURO - HUF exchange rate.
*Contact us any time for more information on taxi fare or travelling information or to book your taxi hire now!
Common destinations we drive by taxi and minivan from / to Budapest Ferihegy Airport - from / to Lake Balaton| from / to Budapest Ferihegy Airport - ... | Taxi max. 4 Pers. | Minibus max. 8 Pers. | Duration / Distance |
| Siofok <--> Budapest Ferihegy Airport | 30.000,- HUF | 40.000,- HUF | 1.5 hours/ 125 km |
| Székesfehérvár <--> Budapest Ferihegy Airport | 30.000,- HUF | 40.000,- HUF | 1 hours/ 80 km |
| Hévíz <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 220 km |
| Zalakaros <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 220 km |
| Alsópáhok <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 220 km |
| Balatonfüred <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 2 hours/ 145 km |
| Tihany <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 2 hours/ 155 km |
| Keszthely <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 220 km |
| Kaposvár - Budapest Ferihegy Airport | 50.000,- HUF | 70.000,- HUF | 2.5 hours/ 200 km |
| Sármellék <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 220 km |
| Pécs <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2 hours/ 235 km |
| Veszprém <--> Budapest Ferihegy Airport | 40.000,- HUF | 50.000,- HUF | 2 hours/ 145 km |
| Balatonalmádi <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 2 hours/ 135 km |
| Balatonfenyves <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 175 km |
| Balatonmária <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 180 km |
| Fonyód <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 170 km |
| Balatonboglar <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 160 km |
| Balatonlelle <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 160 km |
| Balatonszarszo <--> Budapest Ferihegy Airport | 40.000,- HUF | 50.000,- HUF | 2 hours/ 145 km |
| Balatonszemes <--> Budapest Ferihegy Airport | 40.000,- HUF | 50.000,- HUF | 2 hours/ 150 km |
| Balatonföldvár <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 2 hours/ 145 km |
| Szantod <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 2 hours/ 140 km |
| Zamardi <--> Budapest Ferihegy Airport | 35.000,- HUF | 45.000,- HUF | 1.5 hours/ 135 km |
| Tamási <--> Budapest Ferihegy Airport | 45.000,- HUF | 60.000,- HUF | 2 hours/ 165 km |
| Dombóvár <--> Budapest Ferihegy Airport | 50.000,- HUF | 65.000,- HUF | 2.5 hours/ 190 km |
| Gunaras <--> Budapest Ferihegy Airport | 50.000,- HUF | 65.000,- HUF | 2.5 hours/ 190 km |
| Hőgyész <--> Budapest Ferihegy Airport | 50.000,- HUF | 65.000,- HUF | 2.5 hours/ 185 km |
| Ozora <--> Budapest Ferihegy Airport | 45.000,- HUF | 65.000,- HUF | 2 hours/ 160 km |
| Simontornya <--> Budapest Ferihegy Airport | 45.000,- HUF | 65.000,- HUF | 2 hours/ 150 km |
| Tab <--> Budapest Ferihegy Airport | 45.000,- HUF | 65.000,- HUF | 2 hours/ 150 km |
| Igal <--> Budapest Ferihegy Airport | 50.000,- HUF | 70.000,- HUF | 2.5 hours/ 180 km |
| Marcali <--> Budapest Ferihegy Airport | 50.000,- HUF | 70.000,- HUF | 2 hours/ 200 km |
| Nagyatád - Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 3 hours/ 245 km |
| Nagykanizsa <--> Budapest Ferihegy Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours/ 240 km |
| Vienna (Wien, Bécs) Schwechat Airport - ... | Taxi max. 4 Pers. | Minibus max. 8 Pers. | Zeitdauer/ Entfernung |
| Siofok <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 255 km |
| Székesfehérvár <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 2.5 hours / 210 km |
| Hévíz <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 200 km |
| Zalakaros <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 220 km |
| Alsópáhok <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 200 km |
| Balatonfüred <-> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 255 km |
| Tihany <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 260 km |
| Keszthely <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 200 km |
| Kaposvár <--> Vienna Schwechat Airport | 60.000,- HUF | 82.000,- HUF | 4 hours / 290 km |
| Sármellék <--> Vienna Schwechat | 60.000,- HUF | 72.000,- HUF | 3 hours / 220 km |
| Pécs <--> Vienna Schwechat Airport | 75.000,- HUF | 90.000,- HUF | 4.5 hours / 360 km |
| Budapest <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 240 km |
| Balatonalmádi <--> Vienna Schwechat | 60.000,- HUF | 72.000,- HUF | 3 hours / 240 km |
| Balatonfenyves <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 250 km |
| Balatonmária <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 250 km |
| Fonyód <--> Vienna Schwechat Airport Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 260 km |
| Balatonboglar <--> Vienna Schwechat | 60.000,- HUF | 72.000,- HUF | 3 hours / 280 km |
| Balatonlelle <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 280 km |
| Balatonszarszo <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 270 km |
| Balatonszemes <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 270 km |
| Balatonföldvar <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 270 km |
| Szantod <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 270 km |
| Zamardi <--> Vienna Schwechat Airport | 60.000,- HUF | 72.000,- HUF | 3 hours / 260 km |
Transfer car categories
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |